<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>isnoop.net blog &#187; tools</title>
	<atom:link href="http://blog.isnoop.net/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.isnoop.net</link>
	<description>It&#039;s a Doozy!</description>
	<lastBuildDate>Wed, 11 Nov 2009 10:33:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Superdouche Your CSS</title>
		<link>http://blog.isnoop.net/2007/01/18/superdouche-your-css/</link>
		<comments>http://blog.isnoop.net/2007/01/18/superdouche-your-css/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 02:59:30 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Made by isnoop]]></category>
		<category><![CDATA[Site Features]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://isnoop.net/blog/2007/01/18/superdouche-your-css/</guid>
		<description><![CDATA[After just one or two revisions, your site&#8217;s CSS can get pretty cluttered with redundant content and inconsistent formatting.  I&#8217;ve written a simple tool called the CSS Superdouche that programmatically rewrites your CSS, removing all superfluous elements and reformatting it in an attractive manner.
The CSS Superdouche is capable of streamlining already highly optimized CSS. [...]]]></description>
		<wfw:commentRss>http://blog.isnoop.net/2007/01/18/superdouche-your-css/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Online Graph and Lined Paper Generator</title>
		<link>http://blog.isnoop.net/2006/09/21/online-graph-and-lined-paper-generator/</link>
		<comments>http://blog.isnoop.net/2006/09/21/online-graph-and-lined-paper-generator/#comments</comments>
		<pubDate>Fri, 22 Sep 2006 00:34:57 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Sites of Interest]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://isnoop.net/blog/2006/09/21/online-graph-and-lined-paper-generator/</guid>
		<description><![CDATA[We live in a world where people are increasingly finding writing more than one paragraph to be a physically painful experience.  These days, you are probably less likely to find stationary in your desk drawer than at any time since the great depression.  I certainly don&#8217;t own any stationary.  The closest thing [...]]]></description>
		<wfw:commentRss>http://blog.isnoop.net/2006/09/21/online-graph-and-lined-paper-generator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
