<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>isnoop.net blog &#187; House</title>
	<atom:link href="http://blog.isnoop.net/tag/house/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.isnoop.net</link>
	<description>It&#039;s a Doozy!</description>
	<lastBuildDate>Tue, 22 Nov 2011 17:53:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>House: Check!</title>
		<link>http://blog.isnoop.net/2007/06/18/house-check/</link>
		<comments>http://blog.isnoop.net/2007/06/18/house-check/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 07:18:31 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[House]]></category>

		<guid isPermaLink="false">http://isnoop.net/blog/2007/06/18/house-check/</guid>
		<description><![CDATA[My wife and I have just sealed the deal on our first house! It&#8217;s a very nice little three-bed two-story semi-fixer in northern Seattle. We&#8217;ve already generated a two page remodeling project list that we sure hope gets done in a reasonable time frame. Thanks to the magic of Google Sketchup, I have a fantastic [...]]]></description>
		<wfw:commentRss>http://blog.isnoop.net/2007/06/18/house-check/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Redfin Turns 4.0</title>
		<link>http://blog.isnoop.net/2007/04/27/redfin-turns-40/</link>
		<comments>http://blog.isnoop.net/2007/04/27/redfin-turns-40/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 21:45:12 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Sites of Interest]]></category>
		<category><![CDATA[The Emerald City]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Redfin]]></category>

		<guid isPermaLink="false">http://isnoop.net/blog/2007/04/27/redfin-turns-40/</guid>
		<description><![CDATA[Congratulations to Redfin on their big 4.0 release yesterday. They have updated their look, added a new logo, made the maps expand with your screen size, and added several other new features that housing shoppers will enjoy. Best of all, they spent plenty of time in QA to make sure there were no big bugs [...]]]></description>
		<wfw:commentRss>http://blog.isnoop.net/2007/04/27/redfin-turns-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learned House Hunting in Seattle</title>
		<link>http://blog.isnoop.net/2007/04/16/lessons-learned-house-hunting-in-seattle/</link>
		<comments>http://blog.isnoop.net/2007/04/16/lessons-learned-house-hunting-in-seattle/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 05:25:08 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[The Emerald City]]></category>
		<category><![CDATA[FSBO]]></category>
		<category><![CDATA[House]]></category>

		<guid isPermaLink="false">http://isnoop.net/blog/2007/04/16/lessons-learned-house-hunting-in-seattle/</guid>
		<description><![CDATA[Right now is a tedious time to be trading Seattle real estate. While the nation at large is experiencing a deflation in housing values, the Seattle market is stubbornly fluctuating between plateau and boom days. A large number of properties are going unsold for 90+ days [zillow.com] while others are subject to irrational bidding wars. [...]]]></description>
		<wfw:commentRss>http://blog.isnoop.net/2007/04/16/lessons-learned-house-hunting-in-seattle/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The 30 Year Mortgage Paradox</title>
		<link>http://blog.isnoop.net/2006/10/19/the-30-year-mortgage-paradox/</link>
		<comments>http://blog.isnoop.net/2006/10/19/the-30-year-mortgage-paradox/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 09:52:51 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Sites of Interest]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://isnoop.net/blog/2006/10/19/the-30-year-mortgage-paradox/</guid>
		<description><![CDATA[An in-depth comparison of a 15 year vs 30 year traditional mortgage.]]></description>
		<wfw:commentRss>http://blog.isnoop.net/2006/10/19/the-30-year-mortgage-paradox/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

