<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 30 Year Mortgage Paradox</title>
	<atom:link href="http://blog.isnoop.net/2006/10/19/the-30-year-mortgage-paradox/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.isnoop.net/2006/10/19/the-30-year-mortgage-paradox/</link>
	<description>It&#039;s a Doozy!</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:50:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Austin Mortgage Broker</title>
		<link>http://blog.isnoop.net/2006/10/19/the-30-year-mortgage-paradox/comment-page-1/#comment-266898</link>
		<dc:creator>Austin Mortgage Broker</dc:creator>
		<pubDate>Sun, 09 Dec 2007 20:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://isnoop.net/blog/2006/10/19/the-30-year-mortgage-paradox/#comment-266898</guid>
		<description>Excellent article!   In my experience, most people typically buy a home that they can barely qualify for, which is why they go for the 30 year plan.  However, my advice to them is to make an extra payment every year, which will typically pay off your mortgage in 22 years instead of 30 years.  This way you get the security of having lower payment obligations when times are tough, but have the flexibility to make extra payments when times are better.</description>
		<content:encoded><![CDATA[<p>Excellent article!   In my experience, most people typically buy a home that they can barely qualify for, which is why they go for the 30 year plan.  However, my advice to them is to make an extra payment every year, which will typically pay off your mortgage in 22 years instead of 30 years.  This way you get the security of having lower payment obligations when times are tough, but have the flexibility to make extra payments when times are better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Reuben</title>
		<link>http://blog.isnoop.net/2006/10/19/the-30-year-mortgage-paradox/comment-page-1/#comment-260436</link>
		<dc:creator>David Reuben</dc:creator>
		<pubDate>Mon, 15 Oct 2007 18:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://isnoop.net/blog/2006/10/19/the-30-year-mortgage-paradox/#comment-260436</guid>
		<description>I am glad that you have given people this information. You here will save people so much money when they buy a home. A mortgage is expensive over the long term, and the interest rate is huge (it adds up).

Many would shy away from a 15 year mortgage, simply due to the higher monthly rate. But it is worth it in the end. After all, every payment you make gives you more equity in the property rather than paying for the interest.</description>
		<content:encoded><![CDATA[<p>I am glad that you have given people this information. You here will save people so much money when they buy a home. A mortgage is expensive over the long term, and the interest rate is huge (it adds up).</p>
<p>Many would shy away from a 15 year mortgage, simply due to the higher monthly rate. But it is worth it in the end. After all, every payment you make gives you more equity in the property rather than paying for the interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AaCredtCard</title>
		<link>http://blog.isnoop.net/2006/10/19/the-30-year-mortgage-paradox/comment-page-1/#comment-184113</link>
		<dc:creator>AaCredtCard</dc:creator>
		<pubDate>Mon, 06 Aug 2007 16:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://isnoop.net/blog/2006/10/19/the-30-year-mortgage-paradox/#comment-184113</guid>
		<description>There is a reason why people get credit cards. You pay more but there is no other way to buy the things you want. The thing is that you need to carefully compare credit card deals before choosing the one that will cost you less. If you want to find one check out firts premiere card.</description>
		<content:encoded><![CDATA[<p>There is a reason why people get credit cards. You pay more but there is no other way to buy the things you want. The thing is that you need to carefully compare credit card deals before choosing the one that will cost you less. If you want to find one check out firts premiere card.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgages News &#187; Blog Archive &#187; External Mortgage Help</title>
		<link>http://blog.isnoop.net/2006/10/19/the-30-year-mortgage-paradox/comment-page-1/#comment-160164</link>
		<dc:creator>Mortgages News &#187; Blog Archive &#187; External Mortgage Help</dc:creator>
		<pubDate>Thu, 12 Jul 2007 04:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://isnoop.net/blog/2006/10/19/the-30-year-mortgage-paradox/#comment-160164</guid>
		<description>[...] isnoop.net has a post that gives a good overview of what you might want to look at with regard to the term of your mortgage. Rather than just trying to look into the near future, it&#8217;s important to try to gauge how your level of mortgage payments will affect you over the longer term. [...]</description>
		<content:encoded><![CDATA[<p>[...] isnoop.net has a post that gives a good overview of what you might want to look at with regard to the term of your mortgage. Rather than just trying to look into the near future, it&#8217;s important to try to gauge how your level of mortgage payments will affect you over the longer term. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Lathrop</title>
		<link>http://blog.isnoop.net/2006/10/19/the-30-year-mortgage-paradox/comment-page-1/#comment-73548</link>
		<dc:creator>Ed Lathrop</dc:creator>
		<pubDate>Mon, 30 Apr 2007 01:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://isnoop.net/blog/2006/10/19/the-30-year-mortgage-paradox/#comment-73548</guid>
		<description>Also, if you just pay an extra $200 a month on a $350000 mortgage at 6.259%, you will save over $100000.  The problem is that people buy at a price they can barely afford and that&#039;s all right.  The first step toward prosperity is to buy your own home.</description>
		<content:encoded><![CDATA[<p>Also, if you just pay an extra $200 a month on a $350000 mortgage at 6.259%, you will save over $100000.  The problem is that people buy at a price they can barely afford and that&#8217;s all right.  The first step toward prosperity is to buy your own home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marshall reddick</title>
		<link>http://blog.isnoop.net/2006/10/19/the-30-year-mortgage-paradox/comment-page-1/#comment-46672</link>
		<dc:creator>marshall reddick</dc:creator>
		<pubDate>Mon, 26 Feb 2007 20:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://isnoop.net/blog/2006/10/19/the-30-year-mortgage-paradox/#comment-46672</guid>
		<description>let&#039;s also not forget that IRS caps the capital gains exemption amount to $250k per individual.</description>
		<content:encoded><![CDATA[<p>let&#8217;s also not forget that IRS caps the capital gains exemption amount to $250k per individual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Baldwin</title>
		<link>http://blog.isnoop.net/2006/10/19/the-30-year-mortgage-paradox/comment-page-1/#comment-45784</link>
		<dc:creator>Ian Baldwin</dc:creator>
		<pubDate>Sat, 24 Feb 2007 08:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://isnoop.net/blog/2006/10/19/the-30-year-mortgage-paradox/#comment-45784</guid>
		<description>The points you make are valid.  But the idea is to reinvest property money in order to be tax efficient.</description>
		<content:encoded><![CDATA[<p>The points you make are valid.  But the idea is to reinvest property money in order to be tax efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://blog.isnoop.net/2006/10/19/the-30-year-mortgage-paradox/comment-page-1/#comment-37294</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 01 Feb 2007 00:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://isnoop.net/blog/2006/10/19/the-30-year-mortgage-paradox/#comment-37294</guid>
		<description>Ryankv: You raise good points, but capital gains wouldn&#039;t be a factor if you reinvest all of the proceeds in your next house.  The other factors apply equally or proportionally to both methods, so I considered them moot.</description>
		<content:encoded><![CDATA[<p>Ryankv: You raise good points, but capital gains wouldn&#8217;t be a factor if you reinvest all of the proceeds in your next house.  The other factors apply equally or proportionally to both methods, so I considered them moot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryankv</title>
		<link>http://blog.isnoop.net/2006/10/19/the-30-year-mortgage-paradox/comment-page-1/#comment-37210</link>
		<dc:creator>ryankv</dc:creator>
		<pubDate>Wed, 31 Jan 2007 20:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://isnoop.net/blog/2006/10/19/the-30-year-mortgage-paradox/#comment-37210</guid>
		<description>You would have to take out a larger loan than 350k to buy the second house valued at 1.85m. Capital gains would take a considerable portion of your profits. Cutting into your profits of both scenarios would be loan interest, property tax, housing insurance, closing costs/brokerage fees and maintenance.</description>
		<content:encoded><![CDATA[<p>You would have to take out a larger loan than 350k to buy the second house valued at 1.85m. Capital gains would take a considerable portion of your profits. Cutting into your profits of both scenarios would be loan interest, property tax, housing insurance, closing costs/brokerage fees and maintenance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://blog.isnoop.net/2006/10/19/the-30-year-mortgage-paradox/comment-page-1/#comment-28737</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Wed, 03 Jan 2007 15:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://isnoop.net/blog/2006/10/19/the-30-year-mortgage-paradox/#comment-28737</guid>
		<description>The key parameter is the 10% housing appreciation: if an asset is worth more than you are paying for it (the house is going up at more than the cost of money), then your scenario is correct. But what if the last 10 years of 10% growth have brought housing to it&#039;s correct value (appreciated the value of land in line with the increased demand from the extra 100 million americans accumulated over the last 40 years). Or worse, what if people have over-corrected the value of land? (quite likely - the value should have gone up, but the fact that it has been going up creates speculation about the correct value of the increase). Then you need to model a world in which housing goes backwards or appreciates at say half the rate of inflation for 30 years, as it did in the 20s-30s?

Under those circumstances, both house buyers (the 15/15 and the 30) will be worse off than a person who stays out of the market, renting for 5 years, then buys in (they have spent less on rent than the mortgage and depreciation outgoings, and earned interest for 15 years).</description>
		<content:encoded><![CDATA[<p>The key parameter is the 10% housing appreciation: if an asset is worth more than you are paying for it (the house is going up at more than the cost of money), then your scenario is correct. But what if the last 10 years of 10% growth have brought housing to it&#8217;s correct value (appreciated the value of land in line with the increased demand from the extra 100 million americans accumulated over the last 40 years). Or worse, what if people have over-corrected the value of land? (quite likely &#8211; the value should have gone up, but the fact that it has been going up creates speculation about the correct value of the increase). Then you need to model a world in which housing goes backwards or appreciates at say half the rate of inflation for 30 years, as it did in the 20s-30s?</p>
<p>Under those circumstances, both house buyers (the 15/15 and the 30) will be worse off than a person who stays out of the market, renting for 5 years, then buys in (they have spent less on rent than the mortgage and depreciation outgoings, and earned interest for 15 years).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://blog.isnoop.net/2006/10/19/the-30-year-mortgage-paradox/comment-page-1/#comment-21839</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Mon, 11 Dec 2006 19:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://isnoop.net/blog/2006/10/19/the-30-year-mortgage-paradox/#comment-21839</guid>
		<description>Interesting analysis. There is an in-between alternative to the 15 or 30 year mortgages. You can &quot;convert&quot; any 30-year mortgage to a shorter term by paying extra every month on your mortage payments. The additional money you pay goes to principle (at least on the mortgages that I&#039;ve had). Your total amount of interest goes down because you make fewer payments overall and you increase the proportion of your payment that goes toward clearing the debt. The only thing you lose out on is the lower interest rate available on 15-year mortgages. 

You can calculate the exact additional payment you need so that your mortgage is paid off on the term you would prefer, whether that&#039;s 15 years or 20 or whatever. 
 
The catch is actually making the extra payment when you know that you technically don&#039;t have to make it.</description>
		<content:encoded><![CDATA[<p>Interesting analysis. There is an in-between alternative to the 15 or 30 year mortgages. You can &#8220;convert&#8221; any 30-year mortgage to a shorter term by paying extra every month on your mortage payments. The additional money you pay goes to principle (at least on the mortgages that I&#8217;ve had). Your total amount of interest goes down because you make fewer payments overall and you increase the proportion of your payment that goes toward clearing the debt. The only thing you lose out on is the lower interest rate available on 15-year mortgages. </p>
<p>You can calculate the exact additional payment you need so that your mortgage is paid off on the term you would prefer, whether that&#8217;s 15 years or 20 or whatever. </p>
<p>The catch is actually making the extra payment when you know that you technically don&#8217;t have to make it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JakeZ</title>
		<link>http://blog.isnoop.net/2006/10/19/the-30-year-mortgage-paradox/comment-page-1/#comment-13853</link>
		<dc:creator>JakeZ</dc:creator>
		<pubDate>Sat, 04 Nov 2006 19:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://isnoop.net/blog/2006/10/19/the-30-year-mortgage-paradox/#comment-13853</guid>
		<description>so there are a couple variables you need to consider before going down this road.  first, interest you pay on your home reduces your taxable income, so it&#039;s not an apples to apples comparison when you just look at interest.  you also have to look at tax saved within your income bracket after you take the deduction.  also, very few people will stick with their mortgage through the life of the loan.  if you have any interest in re-financing and using your equity to do home repairs, pay for school, buy a boat, you may be better off going with the 30 year loan, paying over your rate, and banking on that equity.  however, any principal you pay down will not reduce your taxable income, effectively making your taxes higher.

one option to reduce interest rates is buying down the rate.  we were approved for 6 but bought down a percentage of the loan with what was supposed to be my bonus money to get the rate down to 5.875.  we did the same on the second to great effect, getting it down to 9.  this method makes up for a sub-par credit score or a complete disdain of interest, if you have that bug.

another option is to take a lower interest loan product for the second.  we did was 30 year fixed on the first and 30-15 balloon on the second.  yes, balloons are dangerous devices, but we are certainly going to re-finance before we hit the 15 year maturity date, making the lower interest rate more attractive.  add in a buydown and you have yourself a pretty good loan deal.

i could talk about this all day.  let me know if you have any questions or would like the name of my mortgage broker.  he does great work.</description>
		<content:encoded><![CDATA[<p>so there are a couple variables you need to consider before going down this road.  first, interest you pay on your home reduces your taxable income, so it&#8217;s not an apples to apples comparison when you just look at interest.  you also have to look at tax saved within your income bracket after you take the deduction.  also, very few people will stick with their mortgage through the life of the loan.  if you have any interest in re-financing and using your equity to do home repairs, pay for school, buy a boat, you may be better off going with the 30 year loan, paying over your rate, and banking on that equity.  however, any principal you pay down will not reduce your taxable income, effectively making your taxes higher.</p>
<p>one option to reduce interest rates is buying down the rate.  we were approved for 6 but bought down a percentage of the loan with what was supposed to be my bonus money to get the rate down to 5.875.  we did the same on the second to great effect, getting it down to 9.  this method makes up for a sub-par credit score or a complete disdain of interest, if you have that bug.</p>
<p>another option is to take a lower interest loan product for the second.  we did was 30 year fixed on the first and 30-15 balloon on the second.  yes, balloons are dangerous devices, but we are certainly going to re-finance before we hit the 15 year maturity date, making the lower interest rate more attractive.  add in a buydown and you have yourself a pretty good loan deal.</p>
<p>i could talk about this all day.  let me know if you have any questions or would like the name of my mortgage broker.  he does great work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

