<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Compare Average Flight Costs by City</title>
	<atom:link href="http://blog.isnoop.net/2006/02/24/find-the-average-cost-of-air-travel-to-a-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.isnoop.net/2006/02/24/find-the-average-cost-of-air-travel-to-a-city/</link>
	<description>It&#039;s a Doozy!</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:50:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Airfare</title>
		<link>http://blog.isnoop.net/2006/02/24/find-the-average-cost-of-air-travel-to-a-city/comment-page-1/#comment-384388</link>
		<dc:creator>Airfare</dc:creator>
		<pubDate>Wed, 24 Jun 2009 18:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://isnoop.net/blog/?p=13#comment-384388</guid>
		<description>This is a great idea, since it can be worth it to drive to another local airport (like Hartford, CT from Boston) to take advantage of cheaper fares.</description>
		<content:encoded><![CDATA[<p>This is a great idea, since it can be worth it to drive to another local airport (like Hartford, CT from Boston) to take advantage of cheaper fares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blog.isnoop.net/2006/02/24/find-the-average-cost-of-air-travel-to-a-city/comment-page-1/#comment-291160</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 01 May 2008 14:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://isnoop.net/blog/?p=13#comment-291160</guid>
		<description>Grat idea!!!!! I&#039;m trying to access it but cannot connect to the server. Is it going to be there somewhere in the future? Thanks</description>
		<content:encoded><![CDATA[<p>Grat idea!!!!! I&#8217;m trying to access it but cannot connect to the server. Is it going to be there somewhere in the future? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina</title>
		<link>http://blog.isnoop.net/2006/02/24/find-the-average-cost-of-air-travel-to-a-city/comment-page-1/#comment-282692</link>
		<dc:creator>Gina</dc:creator>
		<pubDate>Fri, 18 Apr 2008 14:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://isnoop.net/blog/?p=13#comment-282692</guid>
		<description>This is a very good idea and I think this is just what I am looking for to complete a task at work. Is the site still up and working? When I click on the link, I get this error: ERROR: Cannot connect to MySQL server at the moment. Please check back later.</description>
		<content:encoded><![CDATA[<p>This is a very good idea and I think this is just what I am looking for to complete a task at work. Is the site still up and working? When I click on the link, I get this error: ERROR: Cannot connect to MySQL server at the moment. Please check back later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://blog.isnoop.net/2006/02/24/find-the-average-cost-of-air-travel-to-a-city/comment-page-1/#comment-11087</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 20 Oct 2006 16:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://isnoop.net/blog/?p=13#comment-11087</guid>
		<description>Very cool idea.  I like it.  It&#039;d be cool if you could add flight time as well.  Thanks for your hard work.</description>
		<content:encoded><![CDATA[<p>Very cool idea.  I like it.  It&#8217;d be cool if you could add flight time as well.  Thanks for your hard work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: catalog</title>
		<link>http://blog.isnoop.net/2006/02/24/find-the-average-cost-of-air-travel-to-a-city/comment-page-1/#comment-9305</link>
		<dc:creator>catalog</dc:creator>
		<pubDate>Fri, 06 Oct 2006 09:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://isnoop.net/blog/?p=13#comment-9305</guid>
		<description>Cool site!</description>
		<content:encoded><![CDATA[<p>Cool site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.isnoop.net/2006/02/24/find-the-average-cost-of-air-travel-to-a-city/comment-page-1/#comment-1957</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 09 Jun 2006 19:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://isnoop.net/blog/?p=13#comment-1957</guid>
		<description>dude you rock my world</description>
		<content:encoded><![CDATA[<p>dude you rock my world</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chad</title>
		<link>http://blog.isnoop.net/2006/02/24/find-the-average-cost-of-air-travel-to-a-city/comment-page-1/#comment-1955</link>
		<dc:creator>chad</dc:creator>
		<pubDate>Fri, 09 Jun 2006 18:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://isnoop.net/blog/?p=13#comment-1955</guid>
		<description>That is a very handy tool, thanks very much!</description>
		<content:encoded><![CDATA[<p>That is a very handy tool, thanks very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonifacius</title>
		<link>http://blog.isnoop.net/2006/02/24/find-the-average-cost-of-air-travel-to-a-city/comment-page-1/#comment-305</link>
		<dc:creator>Bonifacius</dc:creator>
		<pubDate>Sat, 08 Apr 2006 01:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://isnoop.net/blog/?p=13#comment-305</guid>
		<description>Great article. I am just sad I dont know how to reply properly, though, since I want to show my appreciation like many other.</description>
		<content:encoded><![CDATA[<p>Great article. I am just sad I dont know how to reply properly, though, since I want to show my appreciation like many other.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

